Department Contact Numbers
Accounts Payable | 223-8201, Ext. 2253
Accounts Receivable | 223-8201, Ext. 2254
Crisis Response | 223-8884
Diabetes Education | 223-8208
Diagnostic Imaging | 223-8201, Ext. 1225
Dietary Services | 223-8201, Ext. 1292
Engineering | 223-8201, Ext. 1002
Facilities/Environmental | 223-8201, Ext. 1001
Health Records | 223-8201, Ext. 1251
Human Resources | 223-8201, Ext. 2267
Information Technology | 223-8201, Ext. 2211
Kenora Rainy River Regional Laboratory | 223-8246
Laboratory | 223-8201, Ext. 1296/1297
Mental Health & Addictions Services | 223-6678
Nursing Unit | 223-8201, Ext. 1211
Occupational Therapy | 223-8201, Ext. 1268
Oncology | 223-8201, Ext. 1288
Patient Relations | 223-8211
Payroll | 223-8201, Ext. 2255
Physician Recruitment | 223-8201, Ext. 2243
Physiotherapy | 223-8201, Ext. 1265
Privacy Officer | 223-8201, Ext. 2264
Purchasing | 223-8201, Ext. 1007
Sexual Assault/Domestic Violence | 223-7427
Specialist Clinic – Appointments | 223-8201, Ext. 1284
Volunteer Program | 223-8201, Ext. 1270
Comments or questions relating to this site only webadmin@drhc.on.ca